<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife Management &#38; Habitat Management News &#187; Fishing</title>
	<atom:link href="http://www.wildlifemanagementpro.com/category/fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildlifemanagementpro.com</link>
	<description>Wildlife Management &#124; Habitat Management &#124; Outdoor News</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freeze Impacts Texas Coast, Habitat and Wildlife</title>
		<link>http://www.wildlifemanagementpro.com/2011/02/08/freeze-impacts-texas-coast-habitat-and-wildlife/</link>
		<comments>http://www.wildlifemanagementpro.com/2011/02/08/freeze-impacts-texas-coast-habitat-and-wildlife/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:25:11 +0000</pubDate>
		<dc:creator>WM Pro</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.wildlifemanagementpro.com/?p=1301</guid>
		<description><![CDATA[The cold weather was tough as temperatures dipped down low last week in Texas, causing gulf waters to get very, very cold. In fact, more than 1,000 sea turtles have been rescued in the wake of last week’s arctic blast, a massive infusion of cold air that brought ice and snow and bone-chilling temperatures to [...]]]></description>
			<content:encoded><![CDATA[<p>The cold weather was tough as temperatures dipped down low last week in Texas, causing gulf waters to get very, very cold. In fact, more than 1,000 <strong>sea turtles</strong> have been rescued in the wake of last week’s arctic blast, a massive infusion of cold air that brought ice and snow and bone-chilling temperatures to much of the Lone Star State, including the entire Texas coast. As of February 7, it appeared that the turtles suffered <strong>minimal mortality</strong> during rehab and most were in the process of being released back into the Gulf.</p>
<p>Aerial flyover today was expected to provide a better handle on impacts to the fisheries, but initial reports indicate only minor isolated fish kills. Fisheries professionals in Texas will be focusing efforts in the days ahead on assessing resource impacts. Among the conservation measures employed to help protect the resource was a set of temporary <a title="Texas Fishing" href="http://www.texasfishing411.com">fishing</a> closures around deepwater thermal refuges and a voluntary suspension of barge traffic in the Lower Laguna Madre.<span id="more-1301"></span></p>
<p>Extreme cold weather is tough on both wildlife and <a title="Habitat Management" href="http://www.wildlifemanagementpro.com/category/habitat-management/">habitat</a>. Fish and reptiles are no different. An important fact to keep in mind is that animal populations rise and fall with climatic conditions. Although it appears no major impacts have occurred on fisheries or turtle resources in the gulf, you know wildlife professionals will be keeping an eye on the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildlifemanagementpro.com/2011/02/08/freeze-impacts-texas-coast-habitat-and-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.H. Ivie Bass Fishing Sets Record!</title>
		<link>http://www.wildlifemanagementpro.com/2010/04/15/o-h-ivie-bass-fishing-sets-record/</link>
		<comments>http://www.wildlifemanagementpro.com/2010/04/15/o-h-ivie-bass-fishing-sets-record/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:45:43 +0000</pubDate>
		<dc:creator>WM Pro</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[bass fishing]]></category>
		<category><![CDATA[o.h. ivie]]></category>
		<category><![CDATA[sharelunker]]></category>

		<guid isPermaLink="false">http://www.wildlifemanagementpro.com/?p=1007</guid>
		<description><![CDATA[My money was on Ivie or Lake Fork. However, it just had to be O.H. Ivie Reservoir! The lake has produced nine largemouth bass weighing 13-plus pounds that have been entered into the Toyota ShareLunker program this spring, and now the 500th bass entered into big bass program has been delivered from the same lake. [...]]]></description>
			<content:encoded><![CDATA[<p>My money was on Ivie or <a title="Lake Fork Bass Fishing" href="http://www.wildlifemanagementpro.com/2009/03/12/lake-fork-anglers-stumble-into-a-1468-lb-sharelunker-bass/">Lake Fork</a>. However, it just had to be O.H. Ivie Reservoir! The lake has produced nine largemouth bass weighing 13-plus pounds that have been entered into the Toyota ShareLunker program this spring, and now the 500th bass entered into big bass program has been delivered from the same lake. All the fish were special fish to the anglers who caught them, but the ninth was a little more special: Sam Callaway of Corpus Christi will collect $500 a pound for his catch, a total of $6,670!</p>
<p>Callaway caught Toyota ShareLunker number 500 at 9:20 a.m. April 9 using a Zoom Magnum eight-inch lizard in watermelon/red. The 13.34 pound fish was immediately taken to an official ShareLunker weigh and holding station, Concho Park Marina, where it was held for pickup by Texas Parks and Wildlife Department (TPWD) ShareLunker program manager David Campbell. The fish, 20.5 inches in girth and 26.25 inches long, now swims in the Lunker Bunker at the Texas Freshwater Fisheries Center.<span id="more-1007"></span></p>
<p>Behind the scenes, numerous folks in TPWD&#8217;s Inland Fisheries and Communications divisions were scrambling to certify the winner and publicize the event through news releases, Facebook, Youtube, and Twitter. News about big bass always travels fast, but it seems there are more outlets than ever to get the word out now days. </p>
<p>Anglers wanting more information on Callaway’s catch and the ShareLunker program, check out this <a rel="nofollow" href="http://www.tpwd.state.tx.us/newsmedia/releases/?req=20100412a&amp;nrtype=all&amp;nrspan=2010&amp;nrsearch" target="new">link</a>. If this was the prize for big bass number 500, just wait until they get to 1,000! And on that note, it&#8217;s time to go <a title="Bass Fishing Choke Canyon" href="http://www.wildlifemanagementpro.com/2009/03/24/choke-canyon-fishing-a-big-bass-bonanza/">bass fishing</a> myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildlifemanagementpro.com/2010/04/15/o-h-ivie-bass-fishing-sets-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing Muddy Water in Ponds</title>
		<link>http://www.wildlifemanagementpro.com/2010/04/04/clearing-muddy-water-in-ponds/</link>
		<comments>http://www.wildlifemanagementpro.com/2010/04/04/clearing-muddy-water-in-ponds/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:58:32 +0000</pubDate>
		<dc:creator>WM Pro</dc:creator>
				<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://www.wildlifemanagementpro.com/?p=1000</guid>
		<description><![CDATA[Water in a newly constructed pond is usually muddy, but water can also be muddy in old, well-established ponds too. In new ponds, water turbidity should clear up as a good sod cover grows on the exposed soil around the pond. However, several things may contribute to a new or an old pond&#8217;s muddy water, [...]]]></description>
			<content:encoded><![CDATA[<p>Water in a newly constructed pond is usually muddy, but water can also be muddy in old, well-established ponds too. In new ponds, water turbidity should clear up as a good sod cover grows on the exposed soil around the pond. However, several things may contribute to a new or an old pond&#8217;s <strong>muddy water</strong>, all of which can be cured through simple pond management techniques. These are erosion in the watershed, fine clays in the construction site, certain fish such as bullheads, livestock within the pond area, and the action of wind on the shorelines.</p>
<p>First, the cause of the problem should be determined. If removal of the cause is not effective, one of several chemicals may be tried. The broadcasting of 1,000 pounds of ground agricultural limestone (calcium carbonate), 740 pounds of hydrated lime, 1,000 pounds of agricultural gypsum, or 250 pounds of aluminum sulfate (commercial alum) per surface acre is effective in clearing many muddy ponds. These materials will help suspended solids to bond together, settle to the bottom, and <a title="Clear Muddy Water" href="http://www.lakemanagement.org/water-quality/clearing-muddy-water">clear muddy water</a>. <span id="more-1000"></span></p>
<p>The first two chemicals should clear the pond and keep it clear up to two years. With gypsum it may be necessary to treat several times a year. In some cases, where the turbidity is caused by an excessive growth of microscopic organisms, periodic spray applications of copper sulfate at two pounds per surface acre have proven effective. No matter what has caused the off-color water in your pond, proper <a title="Pond Management" href="http://www.pondmanagement.org">pond management</a> can help you, your pond, and your fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildlifemanagementpro.com/2010/04/04/clearing-muddy-water-in-ponds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Livingston, Amistad Produce Big Bass</title>
		<link>http://www.wildlifemanagementpro.com/2010/02/22/lake-livingston-amistad-produce-big-bass/</link>
		<comments>http://www.wildlifemanagementpro.com/2010/02/22/lake-livingston-amistad-produce-big-bass/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:01:42 +0000</pubDate>
		<dc:creator>WM Pro</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[lake amidstad]]></category>
		<category><![CDATA[lake livingston]]></category>

		<guid isPermaLink="false">http://www.wildlifemanagementpro.com/?p=929</guid>
		<description><![CDATA[Bass fishing is always fun, but every angler hopes hook into a truly large, wall-worthy bass. Putting a big fish on the wall is great, but putting donating a Sharelunker to improve largemouth bass fishing in Texas is even better! To qualify for the program administered by Texas Parks and Wildlife Department bass must weigh [...]]]></description>
			<content:encoded><![CDATA[<p>Bass fishing is always fun, but every angler hopes hook into a truly large, wall-worthy bass. Putting a big fish on the wall is great, but putting donating a Sharelunker to improve largemouth <strong>bass fishing in Texas</strong> is even better! To qualify for the program administered by Texas Parks and Wildlife Department bass must weigh 13 or more pounds. This past weekend, two Texas anglers did just that&#8212;one at Lake Livingston and the other at Lake Amistad.</p>
<p>Fishing on Lake Amistad, Robert Robles of Del Rio caught Toyota a 13.5 pound bass. At almost the same time, Robert Laird of Livingston set the hook on a 13.19 pound <a href="http://www.wildlifemanagementpro.com/2008/02/26/sharelunker-caught-at-toledo-bend-reservoir/" title="Toledo Bend Sharelunker Bass">bass</a>. Robles was fishing in about 30 feet of water in Evans Creek using an Amistad Tackle Flutter Spoon. Laird was fishing in 6 to 8 feet of water beside the U.S. 190 bridge across Lake Livingston. He was using a Bagley crankbait.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-930" title="Largemouth bass" src="http://www.wildlifemanagementpro.com/wp-content/uploads/2010/02/bass-fishing-lake-livingston-022210-01.jpg" alt="Largemouth bass" width="393" height="229" /></p>
<p>Laird’s fish is the first ShareLunker ever entered from Lake Livingston and is the new lake record for largemouth. The fish also was the big fish in the Polk County Bass Club <a href="http://www.wildlifemanagementpro.com/2009/10/26/toyota-texas-bass-classic-winner/" title="Texas Bass Classic">tournament</a> Laird was fishing in and helped him win. The fish bested Lake Livingston&#8217;s previous largemouth record of 12.45 pounds caught February 16, 1987.</p>
<p><strong>Lake Livingston</strong> is not known as a big bass lake, and some of Laird’s friends doubted him when he said he had a fish over 10 pounds to weigh in.</p>
<blockquote><p>&#8220;They didn’t want to believe me on Lake Livingston,&#8221; he said. &#8220;When I pulled her out of the bag, all their eyes flew open.&#8221;</p></blockquote>
<p>Any angler legally catching a 13 pound or bigger largemouth bass from Texas waters, public or private, between October 1 and April 30 may submit the fish to the Toyota ShareLunker program by calling program manager David Campbell at 903-681-0550 or paging him at 888-784-0600 and leaving a phone number including area code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildlifemanagementpro.com/2010/02/22/lake-livingston-amistad-produce-big-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choke Canyon Yields Big Largemouth Bass</title>
		<link>http://www.wildlifemanagementpro.com/2010/02/09/choke-canyon-yields-big-largemouth-bass/</link>
		<comments>http://www.wildlifemanagementpro.com/2010/02/09/choke-canyon-yields-big-largemouth-bass/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:25:58 +0000</pubDate>
		<dc:creator>WM Pro</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[choke canyone]]></category>
		<category><![CDATA[sharelunker]]></category>

		<guid isPermaLink="false">http://www.wildlifemanagementpro.com/?p=810</guid>
		<description><![CDATA[Choke Canyon became the latest Texas reservoir to yield a big largemouth bass for the Toyota ShareLunker program. Not only has the ShareLunker program helped Texas Parks and Wildlife Department (TPWD) with fish and lake management throughout the state, it&#8217;s allowed lucky anglers to put their catch on display. On February 6, Richard Flores of [...]]]></description>
			<content:encoded><![CDATA[<p>Choke Canyon became the latest Texas reservoir to yield a big largemouth bass for the Toyota ShareLunker program. Not only has the ShareLunker program helped Texas Parks and Wildlife Department (TPWD) with fish and <a title="Pond and Lake Management" href="http://www.lakemanagement.org">lake management</a> throughout the state, it&#8217;s allowed lucky anglers to put their catch on display. On February 6, Richard Flores of Seguin caught Toyota ShareLunker 478, a 15.09-pound largemouth bass while flipping a 10-inch plastic worm in 12 feet of 57-degree water.</p>
<p>Of the seven fish entered into the Toyota ShareLunker program so far in 2010, three have weighed 14 pounds or more and one more bass larger than 15 pounds. Anyone legally catching a 13-pound or bigger <a title="Bass Fishing at Choke Canyon" href="http://www.wildlifemanagementpro.com/2009/03/24/choke-canyon-fishing-a-big-bass-bonanza/">largemouth bass</a> from Texas waters, public or private, from October 1 through April 30 may submit the fish to the Toyota ShareLunker program by calling program manager David Campbell at (903) 681-0550 or paging him at (888) 784-0600.<span id="more-810"></span></p>
<p>Bass will be picked up by TPWD personnel within 12 hours. The program is made possible by a grant to the Texas Parks and Wildlife Foundation from Gulf States Toyota. Every time someone catches a big bass, that means we all get a better shot at catching on in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildlifemanagementpro.com/2010/02/09/choke-canyon-yields-big-largemouth-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.wildlifemanagementpro.com @ 2012-02-08 18:01:29 -->
